2023-24 Crimson Wave Men's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Westville, IN / Westville H.S. |
|
|
Cl.: Fr. | Hometown/High School: East Chicago, IN / East Chicago Central H.S. |
|
|
Cl.: Fr. | Hometown/High School: Fort Worth, TX / Fort Worth Polytechnic |
|
|
Cl.: Fr. | Hometown/High School: Gary, IN / Calumet New Tech H.S. |
|
|
Cl.: Fr. | Hometown/High School: Gary, IN / Gary Lighthouse |
|
|
Cl.: Fr. | Hometown/High School: East Chicago, IN / East Chicago Central H.S. |
|
|
Cl.: Fr. | Hometown/High School: Modesto, CA / Johansen H.S. |
|
|
Cl.: Fr. | Hometown/High School: East Chicago, IN / East Chicago Central H.S. |
|
|
Cl.: Fr. | Hometown/High School: Hammond, IN / Hammond Central H.S. |
|
|
Cl.: Sr. | Hometown/High School: Hammond, IN / Bishop Noll H.S. |
|
|
Cl.: So. | Hometown/High School: Michigan City, IN / Michigan City H.S. |
|
|
Cl.: Fr. | Hometown/High School: Gary, IN / Calumet New Tech H.S. |
|
|
Cl.: Fr. | Hometown/High School: Highland, IN / Highland H.S. |
|
|
Cl.: Fr. | Hometown/High School: Lake Station, IN / Lake Station H.S. |
|
|
Cl.: Fr. | Hometown/High School: Crown Point, IN / Crown Point H.S. |
|
|
Cl.: Fr. | Hometown/High School: Gary, IN / Gary Lighthouse |
Coaching Staff
